Company | Old FV | New FV | |
Kotak Mahindra | 10 | 5 | 13-09-2010 |
Britannia | 10 | 2 | 8/9/2010 |
KCP | 10 | 1 | 2/9/2010 |
| 10 | 5 | 2/9/2010 |
Dhanuka Agritec | 10 | 2 | 2/9/2010 |
Indian Hume Pip | 10 | 2 | 30-08-2010 |
Lupin | 10 | 2 | 27-08-2010 |
Redington | 10 | 2 | 20-08-2010 |
HDFC | 10 | 2 | 18-08-2010 |
Magma Fincorp | 10 | 2 | 13-08-2010 |
Gemstone Inv | 10 | 1 | 13-08-2010 |
Jayshree Tea | 10 | 5 | 13-08-2010 |
Rainbow Papers | 10 | 2 | 11/8/2010 |
Edelweiss Cap | 5 | 1 | 10/8/2010 |
Farmax | 5 | 1 | 3/8/2010 |
| 10 | 2 | 30-07-2010 |
Splash Media | 10 | 1 | 29-07-2010 |
MMTC Ltd | 10 | 1 | 29-07-2010 |
Emami | 2 | 1 | 21-07-2010 |
English | 10 | 2 | 7/7/2010 |
Tulip Telecom | 10 | 2 | 6/7/2010 |
| 10 | 5 | 2/7/2010 |
Tata Global Bev | 10 | 1 | 30-06-2010 |
Allied Computer | 1 | 10 | 29-06-2010 |
Veritas | 10 | 1 | 28-06-2010 |
Chartered Logis | 10 | 1 | 23-06-2010 |
Genesys Int | 10 | 5 | 23-06-2010 |
| 2 | 1 | 21-06-2010 |
Bodal Chemicals | 10 | 2 | 10/6/2010 |
Kabra Extrusion | 10 | 5 | 17-05-2010 |
EngineersInd | 10 | 5 | 6/5/2010 |
Vipul | 2 | 1 | 4/5/2010 |
Manappuram | 10 | 2 | 3/5/2010 |
Unity Infraproj | 10 | 2 | 7/4/2010 |
SE Investments | 10 | 2 | 5/4/2010 |
Simmonds-Marsha | 10 | 2 | 29-03-2010 |
Mah and Mah | 10 | 5 | 29-03-2010 |
KM Sugar Mills | 10 | 2 | 26-03-2010 |
Ipca Labs | 10 | 2 | 22-03-2010 |
Murli | 10 | 2 | 18-03-2010 |
Suprajit Eng | 5 | 1 | 18-03-2010 |
Well Pack Paper | 10 | 1 | 15-03-2010 |
LG Balakrishnan | 1 | 10 | 15-03-2010 |
| 10 | 1 | 11/3/2010 |
Atco Corp | 10 | 2 | 9/3/2010 |
Sterlite Techno | 5 | 2 | 9/3/2010 |
Basant Agro Tec | 10 | 1 | 26-02-2010 |
JMDE Packaging | 10 | 1 | 26-02-2010 |
Haldyn Glass | 10 | 1 | 25-02-2010 |
Aishwarya Tele | 10 | 5 | 24-02-2010 |
Assoc Stone | 10 | 5 | 18-02-2010 |
Consolidated Co | 10 | 2 | 10/2/2010 |
KRBL | 10 | 1 | 10/2/2010 |
Asian Films | 1 | 10 | 4/2/2010 |
Bajaj Electric | 10 | 2 | 28-01-2010 |
Farmax | 10 | 5 | 27-01-2010 |
Nakoda Textiles | 10 | 5 | 22-01-2010 |
Winsome Yarns | 10 | 1 | 21-01-2010 |
Visagar Polytex | 10 | 1 | 21-01-2010 |
Mahan Industrie | 10 | 1 | 15-01-2010 |
Lanco Infratech | 10 | 1 | 4/1/2010 |
WealthGeo aims to provide financial market update ,option trading info ,crypto currencies (bitcoin) trade updates ,forex trading , feature and option trading updates to help in terms of investment ideas ,area for investments ,technical stuff related to financial markets for making wealth. After years of research i found the way to share financial market fundamental and technical info updates in this website. To know more follow and subscribe to this website.
2010 Splits -NSE BSE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment