Company | - DIVIDEND - | - D A T E - | | | |
Type | % | | Announcement | Record | Ex-Dividend |
NELCO | Final | 6 | 30-11-2009 | - | 31-12-2009 |
GAIL | Interim | 20 | 15-12-2009 | 29-12-2009 | 24-12-2009 |
Salzer Elec | Final | 16 | 26-11-2009 | - | 24-12-2009 |
Amtek Auto | Final | 25 | 3/12/2009 | - | 23-12-2009 |
AshirwadCapital | Interim | 11 | 15-12-2009 | 24-12-2009 | 23-12-2009 |
Ahmednagar Forg | Final | 10 | 3/12/2009 | - | 23-12-2009 |
Amtek India | Final | 10 | 3/12/2009 | - | 23-12-2009 |
Accentia Techno | Final | 20 | 4/6/2009 | - | 23-12-2009 |
India Nippon | Interim | 35 | 10/12/2009 | 28-12-2009 | 23-12-2009 |
MIC Electronics | Final | 20 | 7/12/2009 | - | 23-12-2009 |
Parenteral Drug | Final | 15 | 24-11-2009 | - | 23-12-2009 |
Mediaone Global | Final | 8 | 5/10/2009 | - | 23-12-2009 |
IndiaNivesh | Final | 10 | 6/7/2009 | - | 23-12-2009 |
Centrum Fin | Final | 10 | 1/10/2009 | - | 22-12-2009 |
Emami | Final | 225 | 4/12/2009 | - | 22-12-2009 |
Fedders Llyod | Final | 10 | 23-11-2009 | - | 22-12-2009 |
Guj Heavy Chem | Final | 20 | 2/12/2009 | - | 22-12-2009 |
LGS Global | Final | 2.5 | 19-11-2009 | - | 22-12-2009 |
ONGC | Interim | 180 | 30-11-2009 | 23-12-2009 | 22-12-2009 |
Sharon Bio Medi | Final | 12 | 3/12/2009 | - | 22-12-2009 |
Triveni Engg | Final | 70 | 20-11-2009 | - | 22-12-2009 |
EngineersInd | Interim | 60 | 26-11-2009 | 22-12-2009 | 21-12-2009 |
Gremach Infra | Final | 5 | 29-06-2009 | - | 21-12-2009 |
Garware Marine | Final | 5 | 26-11-2009 | - | 18-12-2009 |
Amar Remedies | Final | 10 | 1/10/2009 | - | 17-12-2009 |
C and C Const | Final | 27.5 | 5/9/2009 | - | 17-12-2009 |
Falcon Tyres | Final | 15 | 12/11/2009 | - | 17-12-2009 |
India Tourism D | Final | 10 | 11/12/2009 | - | 17-12-2009 |
Symphony ConfSy | Final | 10 | 5/10/2009 | - | 17-12-2009 |
Upper Ganges Su | Final | 12 | 6/10/2009 | - | 17-12-2009 |
Aurobindo Pharm | Final | 30 | 12/11/2009 | - | 16-12-2009 |
Garware Poly | Final | 10 | 13-11-2009 | - | 16-12-2009 |
Indsil Hydro | Final | 10 | 15-09-2009 | - | 16-12-2009 |
Shakti Pumps | Final | 10 | 24-11-2009 | - | 16-12-2009 |
Cummins | Interim | 300 | 4/12/2009 | 15-12-2009 | 14-12-2009 |
Esab India | Interim | 200 | 24-11-2009 | 15-12-2009 | 14-12-2009 |
Kesar Enterpris | Final | 30 | 4/11/2009 | - | 11/12/2009 |
Colgate | Interim | 700 | 5/11/2009 | 11/12/2009 | 10/12/2009 |
Visagar Polytex | Final | 10 | 9/11/2009 | - | 8/12/2009 |
ESS DEE | Final | 20 | 1/7/2009 | - | 8/12/2009 |
Aegis Logistics | Interim | 27.5 | 24-11-2009 | 4/12/2009 | 3/12/2009 |
Assam Petrochem | Final | 10 | 14-08-2009 | - | 3/12/2009 |
Ballarpur Ind | Final | 25 | 22-09-2009 | - | 3/12/2009 |
Mayur Uniquoter | Interim | 20 | 23-11-2009 | 4/12/2009 | 3/12/2009 |
HCL Tech | Final | 50 | 25-08-2009 | - | 2/12/2009 |
Guj State Petro | Final | 7.5 | 27-10-2009 | - | 26-11-2009 |
Pantaloon Ret | Final | 30 | 29-09-2009 | - | 25-11-2009 |
Usher Agro | Final | 2.5 | 7/10/2009 | - | 24-11-2009 |
Greaves Cotton | Interim | 10 | 3/11/2009 | 23-11-2009 | 20-11-2009 |
Vipul | Final | 12.5 | 4/11/2009 | - | 19-11-2009 |
Allcargo Global | Interim | 25 | 10/11/2009 | 20-11-2009 | 19-11-2009 |
Central Bank | Interim | 10 | 30-10-2009 | 20-11-2009 | 19-11-2009 |
Banco Products | Final | 75 | 1/10/2009 | - | 18-11-2009 |
Filatex India | Interim | 10 | 3/11/2009 | 17-11-2009 | 16-11-2009 |
Kesoram | Interim | 22.5 | 3/11/2009 | 17-11-2009 | 16-11-2009 |
Godrej Consumer | Interim | 100 | 27-07-2009 | 16-11-2009 | 13-11-2009 |
Guj Flourochem | Interim | 100 | 30-10-2009 | 16-11-2009 | 13-11-2009 |
Rolta | Final | 30 | 3/8/2009 | - | 13-11-2009 |
Elgi Equipments | Interim | 75 | 3/11/2009 | 13-11-2009 | 12/11/2009 |
Foseco India | Interim | 10 | 28-10-2009 | 13-11-2009 | 12/11/2009 |
Ingersoll Rand | Interim | 30 | 28-10-2009 | 13-11-2009 | 12/11/2009 |
Lumax Auto Tech | Interim | 10 | 22-10-2009 | 14-11-2009 | 12/11/2009 |
Mcnally Bh Engg | Final | 12.5 | 8/9/2009 | - | 12/11/2009 |
Navin Fluorine | Interim | 65 | 27-10-2009 | 13-11-2009 | 12/11/2009 |
SRF | Interim | 70 | 3/11/2009 | 13-11-2009 | 12/11/2009 |
DCM Shriram Ind | Interim | 15 | 3/11/2009 | 12/11/2009 | 11/11/2009 |
Helios and Mat | Interim | 15 | 30-10-2009 | 12/11/2009 | 11/11/2009 |
Firstobject Tec | Interim | 1 | 29-10-2009 | 12/11/2009 | 11/11/2009 |
JK Cement | Interim | 25 | 3/11/2009 | 12/11/2009 | 11/11/2009 |
JagranPrakashan | Interim | 100 | 28-10-2009 | 12/11/2009 | 11/11/2009 |
Oriental Carbon | Interim | 15 | 30-10-2009 | 12/11/2009 | 11/11/2009 |
Financial Tech | Interim | 100 | 30-10-2009 | 12/11/2009 | 11/11/2009 |
eClerx Services | Interim | 75 | 28-10-2009 | 11/11/2009 | 10/11/2009 |
JK LakshmiCemen | Interim | 20 | 28-10-2009 | 11/11/2009 | 10/11/2009 |
Nagarjuna Agric | Interim | 20 | 29-10-2009 | 11/11/2009 | 10/11/2009 |
Navneet | Interim | 50 | 30-10-2009 | 11/11/2009 | 10/11/2009 |
Orbit Corporati | Interim | 10 | 28-10-2009 | 11/11/2009 | 10/11/2009 |
Sasken Comm | Interim | 20 | 30-10-2009 | 11/11/2009 | 10/11/2009 |
Shriram City | Interim | 20 | 29-10-2009 | 11/11/2009 | 10/11/2009 |
Gabriel India | Interim | 30 | 20-10-2009 | 10/11/2009 | 9/11/2009 |
Grauer and Weil | Final | 4 | 30-09-2009 | - | 9/11/2009 |
HCL Info | Final | 150 | 8/9/2009 | - | 9/11/2009 |
Shriram TransFi | Interim | 20 | 8/10/2009 | 10/11/2009 | 9/11/2009 |
Dolphin Offshor | Interim | 15 | 27-10-2009 | 9/11/2009 | 6/11/2009 |
Money Matters | Interim | 10 | 28-10-2009 | 9/11/2009 | 6/11/2009 |
HUL | Interim | 300 | 15-10-2009 | 9/11/2009 | 6/11/2009 |
Birla Corp | Interim | 25 | 23-10-2009 | 6/11/2009 | 5/11/2009 |
CRISIL | Interim | 250 | 16-10-2009 | 6/11/2009 | 5/11/2009 |
DCM Shriram Con | Interim | 20 | 23-10-2009 | 6/11/2009 | 5/11/2009 |
Dynamatic Tech | Interim | 20 | 14-10-2009 | 6/11/2009 | 5/11/2009 |
KCP | Interim | 25 | 16-10-2009 | 6/11/2009 | 5/11/2009 |
KSB Pumps | Interim | 20 | 23-10-2009 | 6/11/2009 | 5/11/2009 |
MindTree | Interim | 10 | 27-10-2009 | 6/11/2009 | 5/11/2009 |
Brahmaputra | Interim | 7.5 | 26-10-2009 | 6/11/2009 | 5/11/2009 |
MRF | Interim | 30 | 27-10-2009 | 7/11/2009 | 5/11/2009 |
Voith Paper Fab | Final | 40 | 27-10-2009 | - | 5/11/2009 |
Rei Agro | Interim | 10 | 26-10-2009 | 6/11/2009 | 5/11/2009 |
Relaxo Footwear | Interim | 10 | 22-10-2009 | 6/11/2009 | 5/11/2009 |
Visaka Ind | Interim | 15 | 26-10-2009 | 6/11/2009 | 5/11/2009 |
Nestle | Interim | 270 | 15-10-2009 | 5/11/2009 | 4/11/2009 |
Page Industries | Interim | 60 | 14-10-2009 | 5/11/2009 | 4/11/2009 |
Nagarjuna Agric | Interim | 10 | 17-10-2008 | 3/11/2008 | 31-10-2009 |
Aarvee Denim | Interim | 5 | 20-10-2009 | 3/11/2009 | 30-10-2009 |
Crompton Greave | Interim | 40 | 15-10-2009 | 3/11/2009 | 30-10-2009 |
Dabur India | Interim | 75 | 14-10-2009 | 3/11/2009 | 30-10-2009 |
HCL Tech | Interim | 50 | 15-10-2009 | 3/11/2009 | 30-10-2009 |
Int Conveyor | Interim | 10 | 21-10-2009 | 3/11/2009 | 30-10-2009 |
Ipca Labs | Interim | 50 | 12/10/2009 | 3/11/2009 | 30-10-2009 |
Madras Cements | Interim | 150 | 15-10-2009 | 3/11/2009 | 30-10-2009 |
Marico | Interim | 30 | 22-10-2009 | 3/11/2009 | 30-10-2009 |
Ramcoind | Interim | 45 | 16-10-2009 | 3/11/2009 | 30-10-2009 |
Vinati Organics | Interim | 3 | 21-10-2009 | 3/11/2009 | 30-10-2009 |
CenturyPlyboard | Interim | 75 | 21-10-2009 | 31-10-2009 | 29-10-2009 |
Gateway Distri | Interim | 15 | 15-10-2009 | 30-10-2009 | 29-10-2009 |
GMM Pfaudler | Interim | 35 | 16-10-2009 | 31-10-2009 | 29-10-2009 |
Garware Offshor | Interim | 8 | 20-10-2009 | 30-10-2009 | 29-10-2009 |
Jaiprakash Asso | Interim | 27 | 15-10-2009 | 30-10-2009 | 29-10-2009 |
Jayshree Chem | Interim | 10 | 20-10-2009 | 30-10-2009 | 29-10-2009 |
JVL Agro Ind | Final | 10 | 21-10-2009 | - | 29-10-2009 |
Rallis India | Interim | 80 | 20-10-2009 | 30-10-2009 | 29-10-2009 |
Rajapalayam | Interim | 30 | 17-10-2008 | 31-10-2008 | 29-10-2009 |
Refex Refrigera | Final | 1 | 2/7/2009 | - | 29-10-2009 |
Indag Rubber | Interim | 15 | 16-10-2009 | 29-10-2009 | 28-10-2009 |
Monsanto India | Interim | 100 | 20-10-2009 | 29-10-2009 | 28-10-2009 |
TCS | Interim | 200 | 20-10-2009 | 29-10-2009 | 28-10-2009 |
Exide Industrie | Interim | 60 | 12/10/2009 | 28-10-2009 | 27-10-2009 |
Unichem Labs | Interim | 60 | 8/10/2009 | 28-10-2009 | 27-10-2009 |
Asian Paints | Interim | 85 | 30-09-2009 | 27-10-2009 | 26-10-2009 |
Arvind Remedies | Final | 5 | 1/6/2009 | - | 23-10-2009 |
Astral Poly Tec | Interim | 10 | 14-10-2009 | 24-10-2009 | 22-10-2009 |
Oudh Sugar Mill | Final | 15 | 1/9/2009 | - | 21-10-2009 |
Sonata | Interim | 90 | 5/10/2009 | 21-10-2009 | 20-10-2009 |
Nakoda Textiles | Interim | 7 | 30-09-2009 | 20-10-2009 | 16-10-2009 |
Reliance | Final | 130 | 7/10/2009 | - | 16-10-2009 |
Gillette India | Final | 125 | 1/9/2009 | - | 15-10-2009 |
Infosys | Interim | 200 | 22-09-2009 | 16-10-2009 | 15-10-2009 |
Greaves Cotton | Final | 10 | 10/8/2009 | - | 14-10-2009 |
Bajaj Steel | Final | 20 | 16-09-2009 | - | 8/10/2009 |
Gammon India | Final | 30 | 10/7/2009 | - | 7/10/2009 |
Shree Renuka | Interim | 100 | 23-09-2009 | 7/10/2009 | 6/10/2009 |
Aarti Industrie | Final | 24 | 28-05-2009 | - | 29-09-2009 |
P and G | Final | 225 | 28-08-2009 | - | 29-09-2009 |
Flex Foods | Final | 20 | 4/8/2009 | - | 24-09-2009 |
GEE | Final | 15 | 30-06-2009 | - | 24-09-2009 |
Hipolin | Final | 10 | 7/9/2009 | - | 24-09-2009 |
Inani Marbles | Final | 10 | 13-07-2009 | - | 24-09-2009 |
Jupiter Bio | Final | 20 | 31-08-2009 | - | 24-09-2009 |
Kwality Dairy | Final | 10 | 7/9/2009 | - | 24-09-2009 |
Logix Micro | Final | 12.5 | 2/9/2009 | - | 24-09-2009 |
Medi-Caps | Final | 15 | 5/8/2009 | - | 24-09-2009 |
Manjeera Const | Final | 12 | 2/7/2009 | - | 24-09-2009 |
Munoth Capital | Final | 3 | 9/6/2009 | - | 24-09-2009 |
Mudra Lifestyle | Final | 6 | 30-06-2009 | - | 24-09-2009 |
Madhucon Projec | Final | 40 | 27-08-2009 | - | 24-09-2009 |
Mold Tek Tech | Final | 20 | 2/9/2009 | - | 24-09-2009 |
Polyplex Corp | Final | 70 | 1/7/2009 | - | 24-09-2009 |
Ranklin Solutio | Final | 5 | 6/7/2009 | - | 24-09-2009 |
Shilpa | Final | 25 | 1/9/2009 | - | 24-09-2009 |
Shivalik Bimeta | Final | 12.5 | 2/9/2009 | - | 24-09-2009 |
Syncom Formula | Final | 5 | 31-08-2009 | - | 24-09-2009 |
Vama Ind | Final | 2 | 28-08-2009 | - | 24-09-2009 |
Subhash Project | Final | 60 | 1/7/2009 | - | 24-09-2009 |
Prime Property | Final | 30 | 3/8/2009 | - | 24-09-2009 |
Trinethra Infra | Final | 5 | 4/8/2009 | - | 24-09-2009 |
Ecoboard Inds | Final | 10 | 24-06-2009 | - | 24-09-2009 |
Ad Manum Fin | Final | 10 | 25-08-2009 | - | 23-09-2009 |
Akar Tools | Final | 10 | 4/9/2009 | - | 23-09-2009 |
Barak Vally Cem | Final | 10 | 2/7/2009 | - | 23-09-2009 |
Geodesic | Final | 40 | 2/9/2009 | - | 23-09-2009 |
Panoramic Uni | Final | 50 | 2/9/2009 | - | 23-09-2009 |
Choice Financia | Final | 1 | 26-08-2009 | - | 23-09-2009 |
Celestial Labs | Final | 5 | 5/8/2009 | - | 23-09-2009 |
DandH Welding | Final | 10 | 10/8/2009 | - | 23-09-2009 |
Fact Enterprise | Final | 1 | 3/7/2009 | - | 23-09-2009 |
Hisar Metal | Final | 10 | 2/7/2009 | - | 23-09-2009 |
Kulkarni Power | Final | 20 | 26-05-2009 | - | 23-09-2009 |
Suave Hotels | Final | 2 | 26-08-2009 | - | 23-09-2009 |
Brahmaputra | Final | 5 | 24-06-2009 | - | 23-09-2009 |
Ankur Drugs | Final | 22.5 | 2/9/2009 | - | 23-09-2009 |
Mount Shivalik | Final | 10 | 31-08-2009 | - | 23-09-2009 |
Net 4 India | Final | 10 | 2/7/2009 | - | 23-09-2009 |
Omax Autos | Final | 10 | 29-06-2009 | - | 23-09-2009 |
Ortin Labs | Final | 8 | 2/9/2009 | - | 23-09-2009 |
PBA Infra | Final | 20 | 25-08-2009 | - | 23-09-2009 |
Pioneer Distill | Final | 20 | 29-06-2009 | - | 23-09-2009 |
Panama Petro | Final | 40 | 30-06-2009 | - | 23-09-2009 |
Rajesh Exports | Final | 60 | 30-06-2009 | - | 23-09-2009 |
Shivam Auto | Final | 15 | 29-06-2009 | - | 23-09-2009 |
Sri Adhikari | Final | 6 | 1/7/2009 | - | 23-09-2009 |
Ashtavinayak | Final | 12 | 2/7/2009 | - | 23-09-2009 |
Savera Hotels | Final | 10 | 3/7/2009 | - | 23-09-2009 |
Sarla Performan | Final | 35 | 9/7/2009 | - | 23-09-2009 |
Sah Petroleums | Final | 1 | 2/7/2009 | - | 23-09-2009 |
SMS Pharma | Final | 20 | 10/8/2009 | - | 23-09-2009 |
Alchemist | Final | 20 | 1/9/2009 | - | 23-09-2009 |
Tulip Telecom | Final | 40 | 29-06-2009 | - | 23-09-2009 |
Tanla Solutions | Final | 50 | 3/9/2009 | - | 23-09-2009 |
Vishal Info | Final | 12.5 | 1/7/2009 | - | 23-09-2009 |
Bartronics | Final | 10 | 7/5/2009 | - | 22-09-2009 |
Bhagyanagar Ind | Final | 20 | 29-06-2009 | - | 22-09-2009 |
Competent Auto | Final | 10 | 3/9/2009 | - | 22-09-2009 |
Bheema Cements | Final | 12 | 30-06-2009 | - | 22-09-2009 |
Cranes Software | Final | 10 | 1/7/2009 | - | 22-09-2009 |
Eldeco Housing | Final | 10 | 2/7/2009 | - | 22-09-2009 |
FIEM Ind | Final | 25 | 13-08-2009 | - | 22-09-2009 |
GEI Industrial | Final | 10 | 1/7/2009 | - | 22-09-2009 |
Genesys Int | Final | 20 | 11/8/2009 | - | 22-09-2009 |
Baba Arts | Final | 25 | 1/7/2009 | - | 22-09-2009 |
Garware Offshor | Final | 4 | 18-08-2009 | - | 22-09-2009 |
Indiabulls | Final | 100 | 8/6/2009 | - | 22-09-2009 |
IKF Finance | Final | 10 | 2/9/2009 | - | 22-09-2009 |
Indiabulls Sec | Final | 100 | 29-06-2009 | - | 22-09-2009 |
Karuturi Global | Final | 10 | 27-08-2009 | - | 22-09-2009 |
Koutons Retail | Final | 10 | 1/7/2009 | - | 22-09-2009 |
Kamadgiri Synth | Final | 10 | 1/7/2009 | - | 22-09-2009 |
Mastek | Final | 150 | 23-07-2009 | - | 22-09-2009 |
United Spirits | Final | 20 | 31-07-2009 | - | 22-09-2009 |
Monnet Ispat | Final | 50 | 1/7/2009 | - | 22-09-2009 |
Sahyadri Ind | Final | 20 | 29-06-2009 | - | 22-09-2009 |
Ajmera Realty | Final | 11 | 30-06-2009 | - | 22-09-2009 |
Surana Telecom | Final | 15 | 29-06-2009 | - | 22-09-2009 |
Spanco | Final | 5 | 16-07-2009 | - | 22-09-2009 |
Technocraft Ind | Final | 5 | 2/9/2009 | - | 22-09-2009 |
Vamshi Rubber | Final | 5 | 30-06-2009 | - | 22-09-2009 |
Weizmann | Final | 5 | 19-08-2009 | - | 22-09-2009 |
Zenith Infotech | Final | 20 | 25-08-2009 | - | 22-09-2009 |
Alufluoride | Final | 12 | 14-07-2009 | - | 18-09-2009 |
Atlas Cycles | Final | 45 | 28-08-2009 | - | 18-09-2009 |
Advanced Micron | Final | 10 | 22-06-2009 | - | 18-09-2009 |
Asian Star | Final | 20 | 20-08-2009 | - | 18-09-2009 |
Basant Agro Tec | Final | 8 | 2/7/2009 | - | 18-09-2009 |
Chaman Lal Seti | Final | 15 | 21-08-2009 | - | 18-09-2009 |
Elegant Marble | Final | 20 | 19-08-2009 | - | 18-09-2009 |
Grabal Alok Imp | Final | 8 | 5/8/2009 | - | 18-09-2009 |
Ganesh Housing | Final | 18 | 29-06-2009 | - | 18-09-2009 |
Granules India | Final | 12.5 | 27-07-2009 | - | 18-09-2009 |
Good Luck Steel | Final | 15 | 1/7/2009 | - | 18-09-2009 |
Garden Silk Mil | Final | 15 | 3/9/2009 | - | 18-09-2009 |
Kakatiya Cement | Final | 27 | 24-08-2009 | - | 18-09-2009 |
Kilburn Eng | Final | 20 | 29-06-2009 | - | 18-09-2009 |
Kamanwala | Final | 10 | 28-05-2009 | - | 18-09-2009 |
Lahoti Over | Final | 10 | 26-08-2009 | - | 18-09-2009 |
ICSA | Final | 70 | 18-08-2009 | - | 18-09-2009 |
Mangalore Chem | Final | 7 | 3/8/2009 | - | 18-09-2009 |
Nahar Capital | Final | 10 | 15-06-2009 | - | 18-09-2009 |
Nahar Invt | Final | 7 | 15-06-2009 | - | 18-09-2009 |
Nahar Industria | Final | 10 | 22-06-2009 | - | 18-09-2009 |
Nahar Spinning | Final | 10 | 16-06-2009 | - | 18-09-2009 |
Opto Circuits | Final | 40 | 19-06-2009 | - | 18-09-2009 |
Parekh Aluminex | Final | 25 | 30-06-2009 | - | 18-09-2009 |
Rapicut Carbide | Final | 12 | 5/8/2009 | - | 18-09-2009 |
Rajvir Ind | Final | 20 | 1/7/2009 | - | 18-09-2009 |
Shipping Corp | Final | 65 | 15-06-2009 | - | 18-09-2009 |
Shalibhadra Fin | Final | 7 | 10/9/2009 | - | 18-09-2009 |
Star Paper | Final | 15 | 24-06-2009 | - | 18-09-2009 |
Tricom India | Final | 10 | 25-06-2009 | - | 18-09-2009 |
Carol Info | Final | 20 | 1/7/2009 | - | 18-09-2009 |
ABG Shipyard | Final | 20 | 22-06-2009 | - | 17-09-2009 |
Ahluwalia | Final | 35 | 2/7/2009 | - | 17-09-2009 |
Alphageo | Final | 15 | 29-06-2009 | - | 17-09-2009 |
Autoline Ind | Final | 10 | 17-06-2009 | - | 17-09-2009 |
Acknit Knitting | Final | 15 | 25-08-2009 | - | 17-09-2009 |
AMD Industries | Final | 10 | 27-04-2009 | - | 17-09-2009 |
Ansal Propertie | Final | 10 | 25-06-2009 | - | 17-09-2009 |
BEML | Final | 120 | 29-06-2009 | - | 17-09-2009 |
Bhartiya Inter | Final | 10 | 3/7/2009 | - | 17-09-2009 |
Bal Pharma | Final | 7.5 | 2/7/2009 | - | 17-09-2009 |
Bharat Rasayan | Final | 10 | 31-08-2009 | - | 17-09-2009 |
Bannariamman | Final | 100 | 25-06-2009 | - | 17-09-2009 |
Bhushan | Final | 25 | 30-07-2009 | - | 17-09-2009 |
Gufic Bio | Final | 5 | 2/9/2009 | - | 17-09-2009 |
Coral Labs | Final | 12 | 2/9/2009 | - | 17-09-2009 |
Core Projects & | Final | 30 | 6/8/2009 | - | 17-09-2009 |
Delton Cables | Final | 10 | 16-07-2009 | - | 17-09-2009 |
Daikaffil Chem | Final | 7 | 2/7/2009 | - | 17-09-2009 |
Dolat Investmen | Final | 10 | 1/7/2009 | - | 17-09-2009 |
DIL | Final | 75 | 15-05-2009 | - | 17-09-2009 |
DS Kulkarni | Final | 10 | 1/7/2009 | - | 17-09-2009 |
Empee Distiller | Final | 50 | 30-06-2009 | - | 17-09-2009 |
Elder Pharma | Final | 25 | 26-08-2009 | - | 17-09-2009 |
Educomp Sol | Final | 25 | 3/7/2009 | - | 17-09-2009 |
Gemini Comm | Final | 5 | 13-07-2009 | - | 17-09-2009 |
Guj Intrux | Final | 10 | 1/7/2009 | - | 17-09-2009 |
Geep Industrial | Final | 5 | 30-06-2009 | - | 17-09-2009 |
Guj Mineral | Final | 100 | 28-05-2009 | - | 17-09-2009 |
Godfrey Phillip | Final | 250 | 1/7/2009 | - | 17-09-2009 |
Geometric | Final | 40 | 26-08-2009 | - | 17-09-2009 |
Goldstone Infra | Final | 10 | 31-08-2009 | - | 17-09-2009 |
Mah Polybutenes | Final | 5 | 18-08-2009 | - | 17-09-2009 |
Hariyana Ship | Final | 20 | 2/9/2009 | - | 17-09-2009 |
Indo Bonito | Final | 1 | 6/8/2009 | - | 17-09-2009 |
Arshiya Intl | Final | 40 | 7/8/2009 | - | 17-09-2009 |
Panasonic Home | Final | 12 | 31-07-2009 | - | 17-09-2009 |
Ind-Swift | Final | 20 | 24-08-2009 | - | 17-09-2009 |
Inducto Stl | Final | 15 | 2/9/2009 | - | 17-09-2009 |
Ind-Swift Labs | Final | 10 | 30-06-2009 | - | 17-09-2009 |
ISMT | Final | 10 | 27-08-2009 | - | 17-09-2009 |
ITL Industries | Final | 10 | 12/8/2009 | - | 17-09-2009 |
Jindal Hotels | Final | 8 | 4/8/2009 | - | 17-09-2009 |
JK Bank | Final | 169 | 1/6/2009 | - | 17-09-2009 |
Jindal PolyFilm | Final | 20 | 4/9/2009 | - | 17-09-2009 |
Jay Ushin | Final | 15 | 1/9/2009 | - | 17-09-2009 |
KRBL | Final | 20 | 8/7/2009 | - | 17-09-2009 |
Lincoln Pharma | Final | 12 | 1/9/2009 | - | 17-09-2009 |
Lakshmi Prec | Final | 6 | 30-06-2009 | - | 17-09-2009 |
Lohia Sec | Final | 10 | 30-06-2009 | - | 17-09-2009 |
Madhav Marbles | Final | 10 | 21-08-2009 | - | 17-09-2009 |
MMTC Ltd | Final | 40 | 7/8/2009 | - | 17-09-2009 |
Spice Mobiles | Final | 9 | 24-06-2009 | - | 17-09-2009 |
MSK Projects | Final | 10 | 1/7/2009 | - | 17-09-2009 |
MTNL | Final | 10 | 3/8/2009 | - | 17-09-2009 |
Mold-Tek Plast | Final | 20 | 29-06-2009 | - | 17-09-2009 |
Nirma | Final | 80 | 23-06-2009 | - | 17-09-2009 |
Nikhil Adhesive | Final | 8 | 2/7/2009 | - | 17-09-2009 |
NCL Industries | Final | 25 | 2/7/2009 | - | 17-09-2009 |
Niraj Cement | Final | 5 | 7/9/2009 | - | 17-09-2009 |
NR Agarwal | Final | 10 | 21-08-2009 | - | 17-09-2009 |
Premier Explo | Final | 15 | 30-06-2009 | - | 17-09-2009 |
Precision Pipes | Final | 20 | 30-06-2009 | - | 17-09-2009 |
Patel Integrate | Final | 10 | 24-08-2009 | - | 17-09-2009 |
PTC India | Final | 12 | 30-07-2009 | - | 17-09-2009 |
PVR | Final | 10 | 29-05-2009 | - | 17-09-2009 |
Rico Auto | Final | 15 | 25-06-2009 | - | 17-09-2009 |
Rei Agro | Final | 10 | 8/6/2009 | - | 17-09-2009 |
REI Six Ten | Final | 10 | 1/7/2009 | - | 17-09-2009 |
Ruchinfra | Final | 6 | 2/9/2009 | - | 17-09-2009 |
Ruchi Soya | Final | 25 | 26-08-2009 | - | 17-09-2009 |
Riddhi Siddhi G | Final | 20 | 3/7/2009 | - | 17-09-2009 |
Anjani Cement | Final | 15 | 26-06-2009 | - | 17-09-2009 |
Swastika Invest | Final | 10 | 1/7/2009 | - | 17-09-2009 |
Swiss Glascoat | Final | 12 | 23-06-2009 | - | 17-09-2009 |
Supreme Infra | Final | 12.5 | 6/8/2009 | - | 17-09-2009 |
Sika Interplant | Final | 6 | 14-08-2009 | - | 17-09-2009 |
Sundaram Multi | Final | 10 | 1/7/2009 | - | 17-09-2009 |
Smruthi Organic | Final | 10 | 24-08-2009 | - | 17-09-2009 |
Supreme Petro | Final | 10 | 4/8/2009 | - | 17-09-2009 |
Talbros Auto | Final | 5 | 20-08-2009 | - | 17-09-2009 |
Techtran Polyle | Final | 7.5 | 30-06-2009 | - | 17-09-2009 |
Velan Hotels | Final | 5 | 24-08-2009 | - | 17-09-2009 |
Vakrangee | Final | 10 | 19-08-2009 | - | 17-09-2009 |
Victoria Mills | Final | 50 | 31-07-2009 | - | 17-09-2009 |
Vimal Oils | Final | 12 | 1/9/2009 | - | 17-09-2009 |
Venus Remedies | Final | 30 | 24-08-2009 | - | 17-09-2009 |
Vijay Shanthi | Final | 4 | 2/7/2009 | - | 17-09-2009 |
Vijay Textiles | Final | 10 | 29-06-2009 | - | 17-09-2009 |
Vikram Thermo | Final | 10 | 3/8/2009 | - | 17-09-2009 |
Financial Tech | Final | 100 | 30-06-2009 | - | 17-09-2009 |
Zodiac JRD-MKJ | Final | 7.5 | 27-08-2009 | - | 17-09-2009 |
Zen Tech | Final | 45 | 29-06-2009 | - | 17-09-2009 |
Amrutanjan Heal | Final | 120 | 29-06-2009 | - | 16-09-2009 |
Adinath Bio-Lab | Final | 3 | 20-04-2009 | - | 16-09-2009 |
Skyline Millars | Final | 20 | 4/8/2009 | - | 16-09-2009 |
Ahlcon Parent | Final | 15 | 1/7/2009 | - | 16-09-2009 |
Amarjothi Spin | Final | 15 | 10/8/2009 | - | 16-09-2009 |
Delta Corp | Final | 20 | 1/7/2009 | - | 16-09-2009 |
BN Rathi Sec | Final | 10 | 3/7/2009 | - | 16-09-2009 |
Divyashakti Gra | Final | 15 | 3/6/2009 | - | 16-09-2009 |
Donear Ind | Final | 25 | 3/7/2009 | - | 16-09-2009 |
Fairdeal Fila | Final | 12.5 | 1/7/2009 | - | 16-09-2009 |
Genus Power | Final | 10 | 12/8/2009 | - | 16-09-2009 |
Hilton Metal | Final | 2.5 | 23-06-2009 | - | 16-09-2009 |
Hitech Plast | Final | 11 | 1/6/2009 | - | 16-09-2009 |
Hind Tin Works | Final | 17 | 5/8/2009 | - | 16-09-2009 |
India Gelatine | Final | 20 | 5/8/2009 | - | 16-09-2009 |
JBF Industries | Final | 50 | 30-06-2009 | - | 16-09-2009 |
Kaveri Seed Co | Final | 20 | 31-07-2009 | - | 16-09-2009 |
