The below are the data collected from nseindia website giving the dividend details.Please note the share should be bought before the Ex-Date to get the dividend.
Symbol | Company Name | Ex-Date | Purpose |
INDIABULLS | Indiabulls Financial Services Limited | 25-MAY-2012 | ANNUAL GENERAL MEETING AND DIVIDEND - RS.7/- PER SHARE |
ZUARIAGRO | Zuari Industries Limited | 25-MAY-2012 | DIVIDEND RS 2 PER SHARE |
DHANUS | Dhanus Technologies Limited | 25-MAY-2012 | ANNUAL GENERAL MEETING |
GRAVITA | Gravita India Limited | 25-MAY-2012 | FACE VALUE SPLIT FROM RS.10/- TO RS.2/- |
RIIL | Reliance Industrial Infrastructure Limited | 28-MAY-2012 | ANNUAL GENERAL MEETING AND DIVIDEND RS.3.50 PER SHARE |
VTMLTD | VTM Limited | 30-MAY-2012 | ANNUAL GENERAL MEETING AND DIVIDEND RS.4/- PER SHARE |
MMFL | MM Forgings Limited | 30-MAY-2012 | INTERIM DIVIDEND RS 3 PER SHARE |
SUTLEJTEX | Sutlej Textiles and Industries Limited | 31-MAY-2012 | DIVIDEND RS 5 PER SHARE |
RELIANCE | Reliance Industries Limited | 31-MAY-2012 | ANNUAL GENERAL MEETING AND DIVIDEND RS.8.50 PER SHARE |
SILINV | SIL Investments Limited | 31-MAY-2012 | DIVIDEND RS 1.25 PER SHARE |
ICICIBANK | ICICI Bank Limited | 31-MAY-2012 | ANNUAL GENERAL MEETING AND DIVIDEND RS.16.50 PER SHARE |
RSYSTEMS | R Systems International Limited | 01-JUN-2012 | SPECIAL DIVIDEND RS 16 PER SHARE (PURPOSE REVISED) |
HCC | Hindustan Construction Company Limited | 01-JUN-2012 | ANNUAL GENERAL MEETING |
ORIENTBANK | Oriental Bank of Commerce | 04-JUN-2012 | ANNUAL GENERAL MEETING AND DIVIDEND - RS.7.90 PER SHARE |
TVSMOTOR | TVS Motor Company Limited | 04-JUN-2012 | 2ND INTERIM DIVIDEND - RE.0.70 PER SHARE |
PAGEIND | Page Industries Limited | 05-JUN-2012 | INTERIM DIVIDEND |
GRUH | Gruh Finance Limited | 06-JUN-2012 | ANNUAL GENERAL MEETING/DIVIDEND RS 11.50 PER SHARE |
THOMASCOOK | Thomas Cook (India) Limited | 06-JUN-2012 | DIVIDEND - RS.0.375/- PER SHARE |
ADVANTA | Advanta India Limited | 07-JUN-2012 | ANNUAL GENERAL MEETING |
ASIANPAINT | Asian Paints Limited | 07-JUN-2012 | ANNUAL GENERAL MEETING AND DIVIDEND - RS.30.50 PER SHARE |
NAVINFLUOR | Navin Fluorine International Limited | 07-JUN-2012 | FINAL DIVIDEND RS.6.50 PER SHARE AND SPECIAL DIVIDEND RS.60 PER SHARE |
AVTNPL | AVT Natural Products Limited | 07-JUN-2012 | FACE VALUE SPLIT FROM RS 10 TO RE 1 |
IDEA | Idea Cellular Limited | 07-JUN-2012 | ANNUAL GENERAL MEETING |
SESAGOA | Sesa Goa Limited | 08-JUN-2012 | ANNUAL GENERAL MEETING AND DIVIDEND RS.2/- PER SHARE |
KANSAINER | Kansai Nerolac Paints Limited | 08-JUN-2012 | ANNUAL GENERAL MEETING AND DIVIDEND RS.11/- PER SHARE |
TORNTPHARM | Torrent Pharmaceuticals Limited | 11-JUN-2012 | ANNUAL GENERAL MEETING/DIVIDEND RS 2.50 PER SHARE |
MRO-TEK | MRO-TEK Limited | 12-JUN-2012 | ANNUAL GENERAL MEETING |
INDORAMA | Indo Rama Synthetics (India) Limited | 12-JUN-2012 | ANNUAL GENERAL MEETING AND DIVIDEND RE.1/- PER SHARE |
ELNET | Elnet Technologies Limited | 13-JUN-2012 | ANNUAL GENERAL MEETING/DIV RS.1.20/- PER SHARE |
PNB | Punjab National Bank | 14-JUN-2012 | ANNUAL GENERAL MEETING AND DIVIDEND RS.22/- PER SHARE |
TORNTPOWER | Torrent Power Limited | 14-JUN-2012 | DIVIDEND - RS.3.50 PER SHARE |
JSWENERGY | JSW Energy Limited | 14-JUN-2012 | ANNUAL GENERAL MEETING AND DIVIDEND RE.0.50 PER SHARE |
UNITEDBNK | United Bank of India | 14-JUN-2012 | ANNUAL GENERAL MEETING/DIVIDEND RS 2.40 PER SHARE |
AXISBANK | Axis Bank Limited | 14-JUN-2012 | ANNUAL GENERAL MEETING AND DIVIDEND RS.16/- PER SHARE |
VALUEIND | Value Industries Limited | 14-JUN-2012 | ANNUAL GENERAL MEETING |
INGVYSYABK | ING Vysya Bank Limited | 14-JUN-2012 | ANNUAL GENERAL MEETING/DIVIDEND RS 4 PER SHARE |
MAHABANK | Bank of Maharashtra | 14-JUN-2012 | ANNUAL GENERAL MEETING AND DIVIDEND - RS. 2.20 PER SHARE |
HOVS | HOV Services Limited | 14-JUN-2012 | ANNUAL GENERAL MEETING |
CORPBANK | Corporation Bank | 15-JUN-2012 | ANNUAL GENERAL MEETING/DIVIDEND RS 20.50 PER SHARE |
VSTIND | VST Industries Limited | 15-JUN-2012 | ANNUAL GENERAL MEETING AND DIVIDEND RS.65/- PER SHARE |
CENTENKA | Century Enka Limited | 15-JUN-2012 | ANNUAL GENERAL MEETING AND DIVIDEND - RS.5/- PER SHARE |
PRISMCEM | Prism Cement Limited | 15-JUN-2012 | ANNUAL GENERAL MEETING AND DIVIDEND - RS.0.50 PER SHARE |
CMC | CMC Limited | 19-JUN-2012 | ANNUAL GENERAL MEETING AND DIVIDEND RS.12.50 PER SHARE (BC END DATE REVISED) |
TTKPRESTIG | TTK Prestige Limited | 20-JUN-2012 | ANNUAL GENERAL MEETING AND DIVIDEND RS.15/- PER SHARE |
UNIVCABLES | Universal Cables Limited | 20-JUN-2012 | ANNUAL GENERAL MEETING |
ATUL | Atul Limited | 21-JUN-2012 | ANNUAL GENERAL MEETING/DIVIDEND RS 4.50 PER SHARE |
SOBHA | Sobha Developers Limited | 21-JUN-2012 | ANNUAL GENERAL MEETING AND DIVIDEND - RS.5/- PER SHAR |
SRTRANSFIN | Shriram Transport Finance Company Limited | 21-JUN-2012 | ANNUAL GENERAL MEETING AND DIVIDEND - RS.4/- PER SHARE |
SURANACORP | Surana Corporation Limited | 21-JUN-2012 | DIVIDEND RE 1 PER SHARE |
IOB | Indian Overseas Bank | 21-JUN-2012 | ANNUAL GENERAL MEETING AND DIVIDEND RS.4.50 PER SHARE |
MEGASOFT | Megasoft Limited | 21-JUN-2012 | ANNUAL GENERAL MEETING |
UNIONBANK | Union Bank of India | 21-JUN-2012 | ANNUAL GENERAL MEETING AND DIVIDEND - RS.8/- PER SHARE |
DENORA | De Nora India Limited | 21-JUN-2012 | DIVIDEND RS 6 PER SHARE |
GRANULES | Granules India Limited | 22-JUN-2012 | ANNUAL GENERAL MEETING AND DIVIDEND RS.2/- PER SHARE |
HDFC | Housing Development Finance Corporation Limited | 22-JUN-2012 | ANNUAL GENERAL MEETING AND DIVIDEND - RS.11/- PER SHARE |
STER | Sterlite Industries ( India ) Limited | 25-JUN-2012 | ANNUAL GENERAL MEETING AND DIVIDEND RE.1/- PER SHARE |
ANDHRABANK | Andhra Bank | 27-JUN-2012 | ANNUAL GENERAL MEETING AND DIVIDEND - RS.5.50 PER SHARE |
DABUR | Dabur India Limited | 27-JUN-2012 | ANNUAL GENERAL MEETING AND DIVIDEND RE.0.75 PER SHARE |
XPROINDIA | Xpro India Limited | 28-JUN-2012 | ANNUAL GENERAL MEETING AND DIVIDEND RS.2.50 PER SHARE |
WIPRO | Wipro Limited | 28-JUN-2012 | ANNUAL GENERAL MEETING AND DIVIDEND RS.4/- PER SHARE |
HINDZINC | Hindustan Zinc Limited | 28-JUN-2012 | ANNUAL GENERAL MEETING AND DIVIDEND RE.0.90 PER SHARE |
SONATSOFTW | Sonata Software Limited | 28-JUN-2012 | ANNUAL GENERAL MEETING/DIVIDEND RS 0.25 PER SHARE |
KESORAMIND | Kesoram Industries Limited | 28-JUN-2012 | ANNUAL GENERAL MEETING AND DIVIDEND RE.1/- PER SHARE |
AJANTPHARM | Ajanta Pharma Limited | 28-JUN-2012 | ANNUAL GENERAL MEETING/DIVIDEND RS 7.50 PER SHARE |
HDFCBANK | HDFC Bank Limited | 28-JUN-2012 | ANNUAL GENERAL MEETING AND DIVIDEND RS.4.30 PER SHARE |
KAJARIACER | Kajaria Ceramics Limited | 29-JUN-2012 | ANNUAL GENERAL MEETING/DIVIDEND RS 2.50 PER SHARE |
TATASPONGE | Tata Sponge Iron Limited | 29-JUN-2012 | ANNUAL GENERAL MEETING AND DIVIDEND - RS.8/- PER SHARE |
MAGMA | Magma Fincorp Limited | 04-JUL-2012 | ANNUAL GENERAL MEETING AND DIVIDEND RE.0.60 PER SHARE |
HINDUNILVR | Hindustan Unilever Limited | 04-JUL-2012 | ANNUAL GENERAL MEETING AND DIVIDEND RS.4/- PER SHARE |
M&MFIN | Mahindra & Mahindra Financial Services Limited | 05-JUL-2012 | ANNUAL GENERAL MEETING AND DIVIDEND RS.14/- PER SHARE |
ZEEL | Zee Entertainment Enterprises Limited | 05-JUL-2012 | ANNUAL GENERAL MEETING AND DIVIDEND - RE.1.50 PER SHARE |
ZEENEWS | Zee News Limited | 05-JUL-2012 | ANNUAL GENERAL MEETING |
THANGAMAYL | Thangamayil Jewellery Limited | 05-JUL-2012 | ANNUAL GENERAL MEETING/DIVIDEND RS 7 PER SHARE |
BLUESTINFO | Blue Star Infotech Limited | 05-JUL-2012 | ANNUAL GENERAL MEETING/DIVIDEND RS 2 PER SHARE |
RBL | Rane Brake Lining Limited | 05-JUL-2012 | ANNUAL GENERAL MEETING/DIVIDEND RS 3 PER SHARE |
LICHSGFIN | LIC Housing Finance Limited | 06-JUL-2012 | ANNUAL GENERAL MEETING AND DIVIDEND RS.3.60 PER SHARE |
WYETH | Wyeth Limited | 06-JUL-2012 | ANNUAL GENERAL MEETING/DIVIDEND RS 18 PER SHARE |
PIRHEALTH | Piramal Healthcare Limited | 09-JUL-2012 | ANNUAL GENERAL MEETING AND DIVIDEND RS.17.50 PER SHARE |
KIRLOSENG | Kirloskar Oil Engines Limited | 10-JUL-2012 | ANNUAL GENERAL MEETING AND DIVIDEND-RS.4/- PER SHARE |
TRITURBINE | Triveni Turbine Limited | 10-JUL-2012 | DIVIDEND - RE.0.20 PER SHARE |
KIRLOSBROS | Kirloskar Brothers Limited | 12-JUL-2012 | DIVIDEND RS 2 PER SHARE |
JINDALSWHL | Jindal South West Holdings Limited | 12-JUL-2012 | ANNUAL GENERAL MEETING |
MHRIL | Mahindra Holidays & Resorts India Limited | 12-JUL-2012 | ANNUAL GENERAL MEETING AND DIVIDEND RS.4/- PER SHARE |
JSWSTEEL | JSW Steel Limited | 12-JUL-2012 | ANNUAL GENERAL MEETING / DIVIDEND - RS. 7.50 PER SHARE |
MAHLIFE | Mahindra Lifespace Developers Limited | 12-JUL-2012 | ANNUAL GENERAL MEETING AND DIVIDEND RS.6/- PER SHARE |
COROENGG | Coromandel Engineering Company Limited | 12-JUL-2012 | 64TH ANNUAL GENERAL MEETING |
HYDRBADIND | Hyderabad Industries Limited | 12-JUL-2012 | ANNUAL GENERAL MEETING AND DIVIDEND RS.12.50 PER SHARE |
RANEENGINE | Rane Engine Valve Limited | 12-JUL-2012 | ANNUAL GENERAL MEETING AND DIVIDEND - RS.3/- PER SHARE |
FINPIPE | Finolex Industries Limited | 12-JUL-2012 | ANNUAL GENERAL MEETING AND DIVIDEND - RS.3/- PER SHARE |
EIDPARRY | EID Parry India Limited | 13-JUL-2012 | ANNUAL GENERAL MEETING |
CENTURYTEX | Century Textiles & Industries Limited | 16-JUL-2012 | ANNUAL GENERAL MEETING/DIVIDEND RS 5.50 PER SHARE |
BLUESTARCO | Blue Star Limited | 16-JUL-2012 | ANNUAL GENERAL MEETING/DIVIDEND RE 1 PER SHARE |
AGCNET | AGC Networks Limited | 16-JUL-2012 | ANNUAL GENERAL MEETING/DIVIDEND RS 15 PER SHARE |
KIRLOSIND | Kirloskar Industries Limited | 16-JUL-2012 | ANNUAL GENERAL MEETING AND DIVIDEND - RS.4/- PER SHARE |
PARRYSUGAR | Parrys Sugar Industries Limited | 16-JUL-2012 | ANNUAL GENERAL MEETING |
TATASTEEL | Tata Steel Limited | 16-JUL-2012 | ANNUAL GENERAL MEETING/DIVIDEND RS 12 PER SHARE |
EVERESTIND | Everest Industries Limited | 17-JUL-2012 | ANNUAL GENERAL MEETING/DIVIDEND RS 7 PER SHARE |
JETAIRWAYS | Jet Airways (India) Limited | 17-JUL-2012 | ANNUAL GENERAL MEETING |
KOKUYOCMLN | Kokuyo Camlin Limited | 17-JUL-2012 | ANNUAL GENERAL MEETING |
IPRINGLTD | IP Rings Limited | 17-JUL-2012 | ANNUAL GENERAL MEETING/DIV OF RE.1/- PER SHARES(10%) |
GRAPHITE | Graphite India Limited | 18-JUL-2012 | ANNUAL GENERAL MEETING AND DIVIDEND - RS. 3.50 PER SHARE |
TATAINVEST | Tata Investment Corporation Limited | 18-JUL-2012 | ANNUAL GENERAL MEETING/DIVIDEND FINAL RS 16 + SPECIAL RS 5 PER SHARE |
ZYDUSWELL | Zydus Wellness Limited | 18-JUL-2012 | ANNUAL GENERAL MEETING/DIVIDEND RS 5 PER SHARE |
DPTL | Dhunseri Petrochem & Tea Limited | 18-JUL-2012 | ANNUAL GENERAL MEETING AND DIVIDEND RS.4.50 PER SHARE |
UGARSUGAR | The Ugar Sugar Works Limited | 19-JUL-2012 | ANNUAL GENERAL MEETING/DIVIDEND RE 0.25 PER SHARE |
TAJGVK | Taj GVK Hotels & Resorts Limited | 19-JUL-2012 | ANNUAL GENERAL MEETING AND DIVIDEND - RS.1.50 PER SHARE |
MANALIPETC | Manali Petrochemicals Limited | 19-JUL-2012 | ANNUAL GENERAL MEETING AND DIVIDEND RE.0.60 PER SHARE |
BALAMINES | Balaji Amines Limited | 19-JUL-2012 | ANNUAL GENERAL MEETING AND DIVIDEND - RS.0.80 PER SHARE |
JBCHEPHARM | JB Chemicals & Pharmaceuticals Limited | 19-JUL-2012 | ANNUAL GENERAL MEETING/DIVIDEND RE 1 PER SHARE |
TUBEINVEST | Tube Investments of India Limited | 19-JUL-2012 | ANNUAL GENERAL MEETING AND DIVIDEND RE.1/- PER SHARE |
NELCAST | Nelcast Limited | 19-JUL-2012 | ANNUAL GENERAL MEETING/DIVIDEND RE 0.80 PER SHARE |
GKWLIMITED | GKW Limited | 19-JUL-2012 | ANNUAL GENERAL MEETING |
GREAVESCOT | Greaves Cotton Limited | 19-JUL-2012 | DIVIDEND - RS.0.20 PER SHARE |
GODREJPROP | Godrej Properties Limited | 19-JUL-2012 | ANNUAL GENERAL MEETING AND DIVIDEND - RS.3/- PER SHARE |
PETRONENGG | Petron Engineering Construction Limited | 20-JUL-2012 | ANNUAL GENERAL MEETING/DIVIDEND RS 2 PER SHARE |
COSMOFILMS | Cosmo Films Limited | 20-JUL-2012 | ANNUAL GENERAL MEETING/DIVIDEND RS 5 PER SHARE |
GOACARBON | Goa Carbon Limited | 20-JUL-2012 | ANNUAL GENERAL MEETING AND DIVIDEND RS.4/- PER SHARE |
GANDHITUBE | Gandhi Special Tubes Limited | 20-JUL-2012 | ANNUAL GENERAL MEETING |
TIL | TIL Limited | 20-JUL-2012 | ANNUAL GENERAL MEETING/DIVIDEND RS 3 PER SHARE |
IGPL | IG Petrochemicals Limited | 20-JUL-2012 | ANNUAL GENERAL MEETING |
KANORICHEM | Kanoria Chemicals & Industries Limited | 23-JUL-2012 | ANNUAL GENERAL MEETING AND DIVIDEND - RS.1.50 PER SHARE |
CHOLAFIN | Cholamandalam Investment and Finance Company Limited | 23-JUL-2012 | ANNUAL GENERAL MEETING/DIVIDEND RE 1 PER SHARE |
PIRLIFE | Piramal Life Sciences Limited | 24-JUL-2012 | ANNUAL GENERAL MEETING |
TATAPOWER | Tata Power Company Limited | 24-JUL-2012 | ANNUAL GENERAL MEETING/DIVIDEND RE 1.25 PER SHARE |
ALKALI | Alkali Metals Limited | 25-JUL-2012 | ANNUAL GENERAL MEETING AND DIVIDEND - RS.1/- PER SHARE |
MANGLMCEM | Mangalam Cement Limited | 26-JUL-2012 | DIVIDEND - RS.6/- PER SHARE |
BINANIIND | Binani Industries Limited | 26-JUL-2012 | ANNUAL GENERAL MEETING AND DIVIDEND RS.3/- PER SHARE |
CARBORUNIV | Carborundum Universal Limited | 26-JUL-2012 | DIVIDEND RE 1 PER SHARE |
FINCABLES | Finolex Cables Limited | 26-JUL-2012 | ANNUAL GENERAL MEETING AND DIVIDEND RE.0.80 PER SHARE |
CADILAHC | Cadila Healthcare Limited | 26-JUL-2012 | ANNUAL GENERAL MEETING/DIVIDEND RS 7.50 PER SHARE |
WHIRLPOOL | Whirlpool of India Limited | 26-JUL-2012 | ANNUAL GENERAL MEETING |
ORIENTPPR | Orient Paper & Industries Limited | 26-JUL-2012 | DIVIDEND - RS.1/- PER SHARE |
MADRASCEM | Madras Cements Limited | 26-JUL-2012 | ANNUAL GENERAL MEETING/DIVIDEND RE 0.50 PER SHARE |
CUMMINSIND | Cummins India Limited | 26-JUL-2012 | ANNUAL GENERAL MEETING AND DIVIDEND - RS.6/- PER SHARE |
RAMCOIND | Ramco Industries Limited | 26-JUL-2012 | ANNUAL GENERAL MEETING AND DIVIDEND - RE 0.20 PER SHARE |
ICRA | ICRA Limited | 27-JUL-2012 | ANNUAL GENERAL MEETING AND DIVIDEND - RS.20/- PER SHARE |
SIL | Standard Industries Limited | 27-JUL-2012 | DIVIDEND-RE.0.75 PER SHARE |
GESHIP | The Great Eastern Shipping Company Limited | 30-JUL-2012 | ANNUAL GENERAL MEETING AND DIVIDEND RS.3.50 PER SHARE |
ZEELEARN | Zee Learn Limited | 30-JUL-2012 | ANNUAL GENERAL MEETING |
APOLLOTYRE | Apollo Tyres Limited | 30-JUL-2012 | ANNUAL GENERAL MEETING/DIVIDEND RE 0.50 PER SHARE |
IL&FSTRANS | IL&FS Transportation Networks Limited | 30-JUL-2012 | ANNUAL GENERAL MEETING AND DIVIDEND - RS.4/- PER SHARE |
LAXMIMACH | Lakshmi Machine Works Limited | 30-JUL-2012 | ANNUAL GENERAL MEETING/DIVIDEND - FINAL RS 25 + SPECIAL RS 25 PER SHARE |
AKZOINDIA | Akzo Nobel India Limited | 30-JUL-2012 | ANNUL GENERAL MEETING/DIVIDEND RS 20 PER SHARE |
PTL | PTL Enterprises Limited | 30-JUL-2012 | ANNUAL GENERAL MEETING/DIVIDEND RE 1 PER SHARE |
JKLAKSHMI | JK Lakshmi Cement Limited | 30-JUL-2012 | ANNUAL GENERAL MEETING/DIVIDEND RS 2 PER SHARE |
DECCANCE | Deccan Cements Limited | 30-JUL-2012 | ANNUAL GENERAL MEETING/DIVIDEND RS 3 PER SHARE |
ASTRAL | Astral Poly Technik Limited | 30-JUL-2012 | ANNUAL GENERAL MEETING/DIVIDEND RE 0.625 PER SHARE |
PIRGLASS | Piramal Glass Limited | 31-JUL-2012 | ANNUAL GENERAL MEETING AND DIVIDEND RS.3.50 PER SHARE |
ASAHIINDIA | Asahi India Glass Limited | 01-AUG-2012 | ANNUAL GENERAL MEETING |
SREINFRA | SREI Infrastructure Finance Limited | 01-AUG-2012 | ANNUAL GENERAL MEETING AND DIVIDEND - RE.0.50 PER SHARE |
TALWALKARS | Talwalkars Better Value Fitness Limited | 02-AUG-2012 | ANNUAL GENERAL MEETING/DIVIDEND RE 1.25 PER SHARE |
JMFINANCIL | JM Financial Limited | 02-AUG-2012 | DIVIDEND - RS. 0.60 PER SHARE |
ELGIRUBCO | Elgi Rubber Company Limited | 02-AUG-2012 | ANNUAL GENERAL MEETING/DIVIDEND RE 0.50 PER SHARE |
ALOKTEXT | Alok Industries Limited | 03-AUG-2012 | ANNUAL GENERAL MEETING/DIVIDEND RE 0.30 PER SHARE |
NEULANDLAB | Neuland Laboratories Limited | 03-AUG-2012 | ANNUAL GENERAL MEETING |
TTKHEALTH | TTK Healthcare Limited | 03-AUG-2012 | ANNUAL GENERAL MEETING/ DIV. OF RS. 4/- PER SHARE |
INDIACEM | The India Cements Limited | 06-AUG-2012 | ANNUAL GENERAL MEETING AND DIVIDEND RS.2/- PER SHARE |
CAIRN | Cairn India Limited | 08-AUG-2012 | ANNUAL GENERAL MEETING |
DIGJAM | Digjam Limited | 10-AUG-2012 | ANNUAL GENERAL MEETING |
DALMIASUG | Dalmia Bharat Sugar and Industries Limited | 10-AUG-2012 | ANNUAL GENERAL MEETING |
ECLERX | eClerx Services Limited | 13-AUG-2012 | ANNUAL GENERAL MEETING/DIVIDEND RS 17.50 PER SHARE |
ONMOBILE | OnMobile Global Limited | 14-AUG-2012 | ANNUAL GENERAL MEETING AND DIVIDEND - RS.1/- PER SHARE |
ZICOM | Zicom Electronic Security Systems Limited | 16-AUG-2012 | ANNUAL GENERAL MEETING AND DIVIDEND - RE.1/- PER SHARE |
BASF | BASF India Limited | 16-AUG-2012 | ANNUAL GENERAL MEETING AND DIVIDEND RS.4/- PER SHARE |
SGJHL | Shree Ganesh Jewellery House Limited | 16-AUG-2012 | ANNUAL GENERAL MEETING/DIVIDEND RS 6 PER SHARE |
LANCOIN | Lanco Industries Limited | 16-AUG-2012 | ANNUAL GENERAL MEETING |
DHAMPURSUG | The Dhampur Sugar Mills Limited | 21-AUG-2012 | ANNUAL GENERAL MEETING AND DIVIDEND - RS.1.25 PER SHARE |
VINATIORGA | Vinati Organics Limited | 21-AUG-2012 | ANNUAL GENERAL MEETING AND DIVIDEND - RS.2/- PER SHARE |
HMVL | Hindustan Media Ventures Limited | 27-AUG-2012 | ANNUAL GENERAL MEETING/DIVIDEND RS 1.20 PER SHARE |
SUPERSPIN | Super Spinning Mills Limited | 28-AUG-2012 | ANNUAL GENERAL MEETING |
No comments:
Post a Comment