Here is the list of stock announced bonus in 2012.Please do remember Ex-Date is the date share will not be eligible for bonus and shares bought before Ex-Date will be eligible for bonus.Refer this post to know about Ex dividend date and Record Date information.
Symbol | Company | Face Value(Rs.) | Purpose | Ex-Date | Record Date |
SEINVEST | S.E. Investments Limited | 1 | Bonus 3:1 | 18-May-10 | 19-May-10 |
IVRCLAH | IVRCL Assets & Holdings Limited | 10 | Bonus 1:2 | 20-May-10 | 21-May-10 |
RALLIS | Rallis India Limited | 1 | Bonus 1: 2 | 08-Jun-10 | 09-Jun-10 |
INFOTECENT | Infotech Enterprises Limited | 5 | Bonus 1:1 | 10-Jun-10 | 12-Jun-10 |
WIPRO | Wipro Limited | 2 | Bonus
2:3 And Final Dividend Rs.6/- Per Share |
15-Jun-10 | 16-Jun-10 |
KWALITY | Kwality Dairy (India) Limited | 1 | Bonus 5:7 | 15-Jun-10 | 16-Jun-10 |
PANORAMUNI | Panoramic Universal Limited | 5 | Bonus 5:1 | 21-Jun-10 | 22-Jun-10 |
STER | Sterlite Industries ( India ) Limited | 1 | Bonus
1:1 And Face Value Split From Rs.2/- To Re.1/- |
21-Jun-10 | 22-Jun-10 |
RSSOFTWARE | R. S. Software (India) Limited | 10 | Bonus 28:100 | 21-Jun-10 | 22-Jun-10 |
KANSAINER | Kansai Nerolac Paints Limited | 10 | Bonus 1:1 | 23-Jun-10 | 24-Jun-10 |
ORBITCORP | Orbit Corporation Limited | 10 | Bonus 1:1 | 29-Jun-10 | 30-Jun-10 |
NESCO | Nesco Limited | 10 | Bonus 1:1 | 20-Jul-10 | 21-Jul-10 |
ZENSARTECH | Zensar Technologies Limited | 10 | Dividend Rs.5.50 Per Share And Bonus 1:1 | 21-Jul-10 | - |
ECLERX | eClerx Services Limited | 10 | Bonus 1:2 | 23-Jul-10 | 26-Jul-10 |
MMTC | MMTC Limited | 1 | Bonus 1:1 And Face Value Split From Rs.10 To Re.1 | 29-Jul-10 | 30-Jul-10 |
ITC | ITC Limited | 1 | Bonus 1:1 | 03-Aug-10 | 04-Aug-10 |
EDELWEISS | Edelweiss Financial Services Limited | 1 | Face
Value Split From Rs.5/- To Re.1/- And Bonus 1:1 |
10-Aug-10 | 11-Aug-10 |
HCC | Hindustan Construction Company Limited | 1 | Bonus 1:1 | 10-Aug-10 | 11-Aug-10 |
ZENITHBIR | Zenith Birla (India) Limited | 10 | Bonus 1:5 | 11-Aug-10 | 12-Aug-10 |
AEGISCHEM | Aegis Logistics Limited | 10 | Bonus 2:3 | 18-Aug-10 | 20-Aug-10 |
ZODIACLOTH | Zodiac Clothing Company Limited | 10 | Bonus 1:2 | 23-Aug-10 | 24-Aug-10 |
CERA | Cera Sanitaryware Limited | 5 | Bonus 1:1 | 02-Sep-10 | 03-Sep-10 |
NRBBEARING | NRB Bearing Limited | 2 | Bonus 1:1 | 03-Sep-10 | 06-Sep-10 |
KABRAEXTRU | Kabra Extrusion Technik Limited | 5 | Bonus 1:1 | 06-Sep-10 | 07-Sep-10 |
BAJAJ-AUTO | Bajaj Auto Limited | 10 | Bonus 1:1 | 08-Sep-10 | 10-Sep-10 |
DABUR | Dabur India Limited | 1 | Bonus 1:1 | 08-Sep-10 | 10-Sep-10 |
TVSMOTOR | TVS Motor Company Limited | 1 | Bonus 1:1 | 08-Sep-10 | 09-Sep-10 |
PDPL | Parenteral Drugs (India) Limited | 10 | Annual General Meeting/Dividend Rs.2/- Per Share/Bonus 1:3 | 13-Sep-10 | - |
GILLANDERS | Gillanders Arbuthnot & Company Limited | 10 | Bonus 1:2 | 14-Sep-10 | 15-Sep-10 |
RESURGERE | Resurgere Mines & Minerals India Limited | 1 | Annual General Meeting/Bonus 2:1/Face Value Split From Rs.10/- To Re.1/- | 15-Sep-10 | - |
KARURVYSYA | Karur Vysya Bank Limited | 10 | Bonus 2:5 | 16-Sep-10 | 18-Sep-10 |
NAUKRI | Info Edge (India) Limited | 10 | Bonus 1:1 | 27-Sep-10 | 28-Sep-10 |
TI | Tilaknagar Industries Limited | 10 | Bonus 2:1 | 28-Sep-10 | 30-Sep-10 |
BLKASHYAP | B. L. Kashyap and Sons Limited | 1 | Bonus 1:1 / Face Value Split From Rs. 5/- To Re. 1/- | 29-Sep-10 | 01-Oct-10 |
BIRLACOT | Birla Cotsyn (India) Limited | 1 | Bonus 1:5 | 29-Sep-10 | 01-Oct-10 |
HAVELLS | Havells India Limited | 5 | Bonus 1:1 | 08-Oct-10 | 11-Oct-10 |
BIRLAPOWER | Birla Power Solutions Limited | 1 | Bonus 1:5 | 20-Oct-10 | 21-Oct-10 |
JINDALPOLY | Jindal Poly Films Limited | 10 | Bonus 1:1 | 22-Oct-10 | 25-Oct-10 |
SAVERA | Savera Industries Limited | 10 | Bonus 1:1 | 25-Oct-10 | 26-Oct-10 |
ZEEL | Zee Entertainment Enterprises Limited | 1 | Bonus 1:1 | 11-Nov-10 | 12-Nov-10 |
HITECHGEAR | Hi-Tech Gears Limited | 10 | Bonus 1:1 | 01-Dec-10 | 02-Dec-10 |
ELGIEQUIP | Elgi Equipments Limited | 1 | Bonus 1:1 | 14-Dec-10 | - |
POLYPLEX | Polyplex Corporation Limited | 10 | Bonus 1:1 | 23-Dec-10 | 25-Dec-10 |
ASTRAMICRO | Astra Microwave Products Limited | 2 | Bonus 1:2 | 30-Dec-10 | 31-Dec-10 |
SELAN | Selan Exploration Technology Limited | 10 | Bonus 1:10 | 31-Dec-10 | 03-Jan-11 |
TULSI | Tulsi Extrusions Limited | 10 | Bonus 1:10 (Record Date Revised) | 07-Jan-11 | 10-Jan-11 |
ONGC | Oil & Natural Gas Corporation Limited | 5 | Bonus 1:1 And Face Value Split From Rs.10/- To Rs.5/- | 08-Feb-11 | 09-Feb-11 |
SREINFRA | SREI Infrastructure Finance Limited | 10 | Bonus 4:5 (Pursuant To Scheme Of Amalgamation) | 10-Feb-11 | 11-Feb-11 |
HEXAWARE | Hexaware Technologies Limited | 2 | Dividend Rs 1.40 Per Share / Bonus 1:1 | 24-Feb-11 | 25-Feb-11 |
HINDZINC | Hindustan Zinc Limited | 2 | Bonus - 1:1 And Face Value Split From Rs. 10 To Rs. 2 | 07-Mar-11 | 08-Mar-11 |
NATIONALUM | National Aluminium Company Limited | 5 | Bonus 1:1 And Face Value Split From Rs.10/- To Rs.5/- | 15-Mar-11 | 16-Mar-11 |
SANWARIA | Sanwaria Agro Oils Limited | 1 | Bonus 1:1 | 07-Apr-11 | 08-Apr-11 |
KSBPUMPS | KSB Pumps Limited | 10 | Bonus 1:1 | 18-Apr-11 | 19-Apr-11 |
ONMOBILE | OnMobile Global Limited | 10 | Bonus 1:1 | 03-May-11 | 04-May-11 |
CMC | CMC Limited | 10 | Dividend Rs.20/- Per Share And Bonus 1:1 | 08-Jun-11 | - |
MANAPPURAM | Manappuram Finance Limited | 2 | Bonus Shares In The Ratio Of 1:1 | 09-Jun-11 | 10-Jun-11 |
TITAN | Titan Industries Limited | 1 | Bonus 1:1 / Face Value Split From Rs.10/- To Re.1/- | 23-Jun-11 | 24-Jun-11 |
RAJPALAYAM | Rajapalayam Mills Limited | 10 | Final
Dividend Rs.7.50 Per Share And Special Dividend Rs.7.50 Per Share/Bonus 1:1 (Purpose Revised) |
13-Jul-11 | - |
ASHOKLEY | Ashok Leyland Limited | 1 | Bonus 1:1 | 02-Aug-11 | 03-Aug-11 |
DHANUS | Dhanus Technologies Limited | 10 | Bonus 12:5 | 29-Aug-11 | 30-Aug-11 |
INDNIPPON | India Nippon Electricals Limited | 10 | Bonus 2:5 | 20-Sep-11 | 21-Sep-11 |
CUMMINSIND | Cummins India Limited | 2 | Bonus 2:5 | 20-Sep-11 | 21-Sep-11 |
NITINFIRE | Nitin Fire Protection Industries Limited | 2 | Bonus 5:2 | 22-Sep-11 | 23-Sep-11 |
ENTEGRA | Entegra Limited | 10 | Bonus 4:13 | 26-Sep-11 | 27-Sep-11 |
JOCIL | Jocil Limited | 10 | Bonus 1:1 | 27-Sep-11 | 28-Sep-11 |
ZODIACLOTH | Zodiac Clothing Company Limited | 10 | Bonus 1:2 | 27-Sep-11 | 28-Sep-11 |
VASWANI | Vaswani Industries Limited | 10 | Bonus 1:4 | 29-Sep-11 | 03-Oct-11 |
MONSANTO | Monsanto India Limited | 10 | Bonus 1:1 | 05-Oct-11 | 08-Oct-11 |
JISLJALEQS | Jain Irrigation Systems Limited | 2 | Bon 1 Dvr : 20 Eq Shares | 08-Nov-11 | 09-Nov-11 |
AMTEKINDIA | Amtek India Limited | 2 | Bonus 1:1 | 21-Nov-11 | 22-Nov-11 |
DPSCLTD | DPSC Limited | 1 | Bonus 22:1 And Face Value Split From Rs.10/- To Re.1/- | 15-Dec-11 | 16-Dec-11 |
KPIT | KPIT Cummins Infosystems Limited | 2 | Bonus 1:1 | 13-Mar-12 | 14-Mar-12 |
MINDACORP | Minda Corporation Limited | 10 | Bonus 1:1 | 27-Mar-12 | 28-Mar-12 |
OIL | Oil India Limited | 10 | Bonus 3:2 | 29-Mar-12 | 31-Mar-12 |
OPTOCIRCUI | Opto Circuits (India) Limited | 10 | Bonus 3:10 | 29-Mar-12 | 31-Mar-12 |
VAKRANSOFT | Vakrangee Softwares Limited | 1 | Bonus 1:1 And Face Value Split From Rs.10/- To Re.1/- | 12-Apr-12 | 13-Apr-12 |
SUNDARAM | Sundaram Multi Pap Limited | 1 | Bonus 2:1 | 13-Apr-12 | 16-Apr-12 |
INDOCO | Indoco Remedies Limited | 2 | Bonus 1:2 And Face Value Split From Rs.10 To Rs.2 | 17-May-12 | 19-May-12 |
INVENTURE | Inventure Growth & Securities Limited | 10 | Bonus - 3:1 | 22-May-12 | 23-May-12 |
NAUKRI | Info Edge (India) Limited | 10 | Annual General Meeting/Dividend-Re.1/- Per Share/Bonus 1:1 | 22-Jun-12 | - |
HERCULES | Hercules Hoists Limited | 1 | Annual
General Meeting/Dividend Rs.3.50 Per Share/Bonus 1:1 (Purpose Revised) |
11-Jul-12 | - |
GABRIEL | Gabriel India Limited | 1 | Bonus 1:1 | 12-Jul-12 | 13-Jul-12 |
JYOTHYLAB | Jyothy Laboratories Limited | 1 | Annual General Meeting/Dividend Of Rs.2.50 Per Share/ Bonus 1:1 | 12-Jul-12 | - |
BPCL | Bharat Petroleum Corporation Limited | 10 | Annual General Meeting/ Dividend Rs 11/- Per Share/ Bonus 1:1 | 13-Jul-12 | - |
MICROTECH | Micro Technologies (India) Limited | 10 | Bonus 1:1 | 17-Jul-12 | 18-Jul-12 |
CASTROL | Castrol India Limited | 10 | Bonus 1:1 | 04-Sep-12 | 05-Sep-12 |
IMPAL | India Motor Parts and Accessories Limited | 10 | Bonus 1:1 | 10-Sep-12 | 11-Sep-12 |
ReplyDeleteThank you so much... your blog is giving very useful knowledge for all.i didn’t have the knowledge in this now i get an idea about this.. thks a lot:-)
If you Want more details kindly Visit Cash against Credit card